Core i5 2320 ( 3.0 Ghz ) Box
Rp 1.820.000
Spesifikasi
Essentials | |
Status | Launched |
Launch Date | Q3'11 |
Processor Number | i5-2320 |
#of Cores | 4 |
#of Threads | 4 |
Clock Speed | 3 GHz |
Max Turbo Frequency | 3 .3 GHz |
Intel® Smart Cache | 6 MB |
Bus/Core Ratio | 30 |
DMI | 5 GT/s |
Instruction Set | 64-bit |
Instruction Set Extensions | SSE4.1/4.2, AVX |
Embedded Options Available | No |
Lithography | 32 nm |
Max TDP | 95 W |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 32 GB |
Memory Types | DDR3-1066/1333 |
# of Memory Channels | 2 |
Max Memory Bandwidth | 21 GB/s |
ECC Memory Supported | No |
Graphics Specifications | |
Processor Graphics | Intel® HD Graphics 2000 |
Graphics Base Frequency | 850 MHz |
Graphics Max Dynamic Frequency | 1.1 GHz |
Intel® Quick Sync Video | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Insider™ | Yes |
Intel® Wireless Display | No |
Intel® Flexible Display Interface (Intel® FDI) | Yes |
Intel® Clear Video HD Technology | Yes |
Dual Display capable | Yes |
# of Displays Supported | 2 |
Expansion Options | |
PCI Express Revision | 2.0 |
# of PCI Express Lanes | 16 |
Package Specifications | |
Max CPU Configuration | 1 |
TCASE | 72.6°C |
Package Size | 37.5mm x 37.5mm |
Sockets Supported | LGA1155 |
Low Halogen Options Available | See MDDS |
Post a Comment