Core i3 2100 BOX
Rp 579.000
Spesifikasi
Essentials | |
Status | Launched |
Launch Date | Q1'11 |
Processor Number | i3-2100 |
#of Cores | 2 |
#of Threads | 4 |
Clock Speed | 3.1 GHz |
Intel® Smart Cache | 3 MB |
Bus/Core Ratio | 31 |
DMI | 5 GT/s |
Instruction Set | 64-bit |
Instruction Set Extensions | SSE4.1/4.2, AVX |
Embedded Options Available | No |
Lithography | 32 nm |
Max TDP | 65 W |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 32 GB |
Memory Types | DDR3-1066/1333 |
# of Memory Channels | 2 |
Max Memory Bandwidth | 21 GB/s |
Graphics Specifications | |
Processor Graphics | Intel® HD Graphics 2000 |
Graphics Base Frequency | 850 MHz |
Graphics Max Dynamic Frequency | 1.1 GHz |
Intel® Quick Sync Video | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Insider™ | Yes |
Intel® Wireless Display | No |
Intel® Flexible Display Interface (Intel® FDI) | Yes |
Intel® Clear Video HD Technology | Yes |
Dual Display Capable | Yes |
# of Displays Supported | 2 |
Expansion Options | |
PCI Express Revision | 2.0 |
# of PCI Express Lanes | 16 |
Package Specifications | |
Max CPU Configuration | 1 |
TCASE | 69.1°C |
Package Size | 37.5mm x 37.5mm |
Sockets Supported | FCLGA1155 |
Low Halogen Options Available | See MDDS |
Post a Comment