Asus Maximus V Gene
Rp 1.757.000
Spesifikasi
CPU | Intel® Socket 1155 for 3rd/2nd Generation Processors Supports Intel® 22 nm CPU Supports Intel® 32 nm CPU Supports Intel® Turbo Boost Technology 2 * The Intel® Turbo Boost Technology 2.0 support depends on the CPU types * Refer to www.asus.com for CPU support list |
Chipset | Intel® Z77 |
Memori | 4 x DIMM, Max. 32GB, DDR3 MHz Non-ECC, Un-buffered Memory Dual Channel Memory Architecture Supports Intel® Extreme Memory Profile (XMP) * Refer to www.asus.com or user manual for the Memory QVL (Qualified Vendors Lists) * Hyper DIMM support is subject to the physical characteristics of individual CPUs |
Grafis | Integrated Graphics Processor Dukungan output Multi-VGA : HDMI/DisplayPort port - Mendukung HDMI dengan resolusi maks. 1920 x 1200 @ 60 Hz - Supports DisplayPort with max. resolution 2560 x 1600 @ 60 Hz Supports Intel® HD Graphics, InTru™ 3D, Quick Sync Video, Clear Video HD Technology, Insider™ |
Dukungan Multi-GPU | Supports NVIDIA® SLI™ Technology Supports AMD CrossFireX™ Technology Supports LucidLogix® Virtu™ MVP Technology |
Slot Expansi | 2 x PCIe 3.0/2.0 x16 (x16 or dual x8, red) 1 x PCIe 2.0 x4 (black) 1 x mini-PCIe 2.0 x1 |
Storage | Intel® Z77 chipset : 2 x SATA 6Gb/s port(s), red 2 x SATA 3Gb/s port(s), black 1 x eSATA 3Gb/s port(s), red 1 x mini-SATA 3Gb/s port(s), black Support Raid 0, 1, 5, 10 Supports Intel® Smart Response Technology, Intel® Rapid Start Technology, Intel® Smart Connect Technology ASMedia® PCIe SATA controller : 2 x SATA 6Gb/s port(s), red |
LAN | Intel®, 1 x Gigabit LAN Controller(s) |
Audio | SupremeFX III built-in 8-Channel High Definition Audio CODEC - Output Signal-to-Noise Ratio (A-Weighted): 110 dB - Output THD+N at 1kHz: 95 dB - Supports : Jack-detection, Multi-streaming, Front Panel Jack-retasking Audio Feature: - SupremeFX Shielding™ Technology - 1500 uF Audio Power Capacitor - Gold-plated jacks - X-Fi® Xtreme Fidelity™ - EAX® Advanced™ HD 5.0 - THX® TruStudio PRO™ - Creative ALchemy - Blu-ray audio layer Content Protection - Optical S/PDIF out port(s) at back panel |
Port USB | Intel® Z77 chipset : 4 x USB 3.0 port(s) (2 at back panel, blue, 2 at mid-board) Intel® Z77 chipset : 8 x USB 2.0 port(s) (4 at back panel, black+white, 4 at mid-board) ASMedia® USB 3.0 controller : 2 x USB 3.0 port(s) (2 at back panel, blue) |
Fitur-Fitur Overclocking | mPCIe Combo™ (mPCIe/mSATA combo card)ROG Connect : - RC Diagram - RC Remote - RC Poster - GPU Tweaklt Extreme Engine Digi+II: - 8-Phase CPU power design + 4-phase iGPU power design - 2-phase QPI/DRAM power design Probelt UEFI BIOS features: - ROG BIOS Print - GPU.DIMM Post GameFirst iROG Extreme Tweaker Loadline Calibration USB BIOS Flashback Overclocking Protection: - ASUS C.P.R. (CPU Parameter Recall) |
Fitur-Fitur Khusus | ASUS Hybrid Processor - TurboV EVO : - CPU Level Up ASUS EPU: - EPU ASUS Exclusive Features: - Al Suite II - Ai Charger+ - Anti-Surge - USB 3.0 Boost - Disk Unlocker ASUS EZ DIY: - ASUS O.C.Profile - ASUS CrashFree BIOS 3 - ASUS EZ Flash 2 ASUS Q-Design: - ASUS Q-LED (CPU,DRAM,VGA,Boot Device LED) - ASUS Q-Slot - ASUS Q-DIMM - ASUS Q-Connector |
Port I/O Belakang | 1 x DisplayPort 1 x HDMI 1 x eSATA 3Gb/s 1 x LAN (Rj45)port(s) 4 x USB 3.0 4 x USB 2.0 (one port can be switched to ROG Connect) 1 x Optical S/PDIF out 6 x Audio jack(s) 1 x Clear CMOS button(s) 1 x ROG Connect On/Off switch(es) |
I/O Internal | 1 x USB 3.0 connector(s) support(s) additional 2 USB 3.0 port(s) 2 x USB 2.0 connector(s) support(s) additional 4 USB 2.0 port(s) 4 x SATA 6Gb/s connector(s) 2 x SATA 3Gb/s connector(s) 2 x CPU Fan connector(s) 3 x Chassis Fan connector(s) 1 x S/PDIF out header(s) 1 x 24-pin EATX Power connector(s) 1 x 8-pin ATX 12V Power connector(s) 1 x Front panel audio connector(s) (AAFP) 1 x System panel(s) 8 x Probelt Measurement Points 1 x Power-on button(s) 1 x Reset button(s) 1 x Go Button(s) 1 x mPCIe Combo header(s) |
Aksesori | User's manual I/O Shield 2 x SATA 3Gb/s cable(s) 4 x SATA 6Gb/s cable(s) 1 x SLI bridge(s) 1 x Q-connector(s) (2 in 1) 1 x ROG Connect cable(s) 1 x 12 in 1 ROG Cable Label(s) 1 x ROG Door Hanger(s) |
BIOS | 64Mb UEFI AMI BIOS,PnP,DMI2.0,Wfm2.0,SM BIOS 2.5,ACPI2.0a Multi-Language BIOS |
Kemampuan Manajemen | WfM2.0,DMI2.0,WOL by PME,PXE |
Disc Pendukung | Drivers Sound Blaster® X-Fi 2 Utility Kaspersky® Anti-Virus DAEMON Tools Pro Standard ROG CPU-Z ASUS Al Suite II ASUS WebStorage ASUS Utilities |
Form Factor | uATX Form Factor 9.6 inch x 9.6 inch ( 24.4 cm x 24.4 cm ) |
Post a Comment